Liquid Filter Bags
Filter bags are available from 1 to 1500 micron ratings to suit your applications. Standard felt bag materials include polypropylene, polyester, nylon, aramid, or absolute rated polypropylene and polyester microfiber material. Mesh bags are constructed of nylon monofilament, polypropylene monofilament, or polyester multi-filament material. Polyester and polypropylene felt filter bags are made from FDA compliant materials for food grade applications.
Felt surface treatments and welded seams prevent fiber migration and eliminate bypass. Seal styles include rings, flanges, drawstring or plain top.
Many liquid filter bags are available for online ordering
through our Filterbag.com division
Available Liquid Bag Materials and Micron Ratings.
Prefix | Material | 1 | 5 | 10 | 25 | 35 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 400 | 800 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HT | Aramid (Nomex®) Felt | X | X | X | X | X | X | ||||||||
NMO | Nylon Mesh* | X | X | X | X | X | 45/55 | X | X | X | X | X | X | X | X |
PE | Polyester Felt | X | X | X | X | X | X | X | |||||||
PEM | Polyester Mesh | X | X | X | X | X | X | X | |||||||
PEMF | Polyester Microfiber | X | 2/5 | X | X | X | 90 | ||||||||
PO | Polypropylene Felt | X | X | X | X | X | X | ||||||||
POEX | Polypropylene Extended Life Felt | X | X | X | X | X | |||||||||
POMF | Polypropylene Microfiber | X | 2/5 | X | X | X | 90 | ||||||||
POMO | Polypropylene Mesh | X | X | X | X | X | X |
*Nylon mesh is also available in 35, 45, 65, 75, 125, 175, and 1200 microns.